Iimbonakalo
Ngaphakathi 3.6V umthamo ophezulu lithium ibhetri, yangaphandle AC220V okanye DC24V ozikhethelayo
Uyilo olulodwa lwesakhiwo solwelo lokuphucula ukuchaneka komlinganiselo kunye nokuzinza kunye nokunciphisa imfuneko yokubhobhoza ngokuthe tye ngexesha lofakelo ukuya phezulu kwi-5 kunye ne-0.
IP68 ibakala
Inokuthi ifakwe kumbhobho wokuhamba okanye kumbhobho wokubuyisela, kwaye inokufakwa kwindawo ethe tye okanye ethe nkqo kwiimfuno ezahlukeneyo zabathengi.
Ithobela i-CJ/188, GB/26831,MODBUS RTU kunye ne-EN13757 iprotocol yonxibelelwano
Inkxaso ye-optical, i-RS485, i-wire kunye ne-wireless M-Bus, umyalezo omfutshane, i-GPRS, i-interface ye-pulse output, elula kumsebenzisi ukulawula idatha ngeendlela ezahlukeneyo.
4~20 mA imveliso ekhethiweyo.
Ihambisana ne-AGFW NOWA protocol.
- Up 5 phantsi 0 ufakelo imibhobho ngqo
- Ngaphezulu kweminyaka eyi-10 yobomi beshelufu
- Ukuhanjiswa okungenazingcingo
- I-Curve yelahleko yoxinzelelo
Inkcazo
Idayamitha yesiqhelo DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Ubunzima (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Ilahleko yoxinzelelo (kPa/qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Ubuninzi bomlinganiselo wokuhamba qs (m3/h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Umyinge wokuqukuqela oqhelekileyo qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Izinga lokuqukuqela okuqhelekileyo:Umlinganiselo wokuqukuqela osezantsi Qp/Qi | 250:1,100:1 okanye 50:1 ukukhetha | ||||||||||||||||||
Umjelo | itshaneli enye okanye kabini ngokuzithandela | eyodwa, kabini, ezintathu okanye ezine amajelo ozikhethelayo | kabini, ezintathu okanye ezine amajelo ozikhethelayo | ||||||||||||||||
Umyinge wokuqukuqela ubuninzi bokufunda(m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Ubushushu obuphezulu bokufunda( kW·h ) | 99999999 kW·h | 999999.99 MW·h | |||||||||||||||||
Iklasi yokuchaneka | Iklasi yesi-2 | ||||||||||||||||||
Ubuninzi boxinzelelo lokusebenza | 1.6MPa (2.5MPa, inokwenziwa ngokwezifiso) | ||||||||||||||||||
Ubushushu (ukupholisa) ukubala ukusetyenziswa | Qala ukusuka kwi-0.25K, inokwenziwa ngokwezifiso | ||||||||||||||||||
IP ibakala | isixhobo sokubala | IP67 | |||||||||||||||||
Isivamvo sokuqukuqela | IP68 | ||||||||||||||||||
Uluhlu lobushushu | (4~130)℃ | ||||||||||||||||||
Uluhlu lokwahluka kobushushu | (3~60)K((2~110)K ,inokwenziwa ngokwezifiso) | ||||||||||||||||||
Iklasi yeNdalo | Udidi A(5~55)℃okanye udidi B(-25~55)℃ okanye udidi C xa ungazikhethela | ||||||||||||||||||
Ukunikezwa Amandla | Ibhetri ye-lithium ye-3.6V (AC220V okanye i-DC24V, inokwenziwa ngokwezifiso) | ||||||||||||||||||
Ubomi bebhetri | ≥6iminyaka | ||||||||||||||||||
Imo yokufakela | Ithe tye okanye ithe nkqo | ||||||||||||||||||
Ubushushu (ukupholisa) umthwali | Amanzi | ||||||||||||||||||
Isivamvo sobushushu | PT1000(PT500、PT100 inokwenziwa ngokwezifiso) |
Ubungakanani
Idayamitha yeNominal DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x φ39 | 28 x φ39 | 28 x φ42 |