Iimpawu zeMveliso
Umzimba ogcweleyo wentsimbi
Ukulinganisa ukuhamba kokuqala okuphantsi
Akukho zingxenye ezihambayo, ukuchaneka akuyi kutshintsha emva kokusebenza kwexesha elide
Ngemisebenzi yokuzixilonga, iAlarm yesivamvo sokuqukuqela, iAlarm yeSensor yobushushu, iAlarm engaphaya kweRange kunye nebhetri phantsi kwealam yombane.
Nge-optic interface yombane, isixhobo sokufunda imitha ye-infrared esibambe ngesandla sinokufunda ngokuthe ngqo
I-nb-iot eyakhelwe-ngaphakathi
Insimbi engenasici i-316l inokuzikhethela, ihlangabezane nomlinganiselo wamanzi okusela ngokuthe ngqo
Imilinganiselo emibini eya phambili kunye nokubuyela umva
Ngokomgangatho wezococeko wamanzi okusela
IParameter yobuGcisa
Max.Uxinzelelo Lokusebenza | 1.6Mpa |
IKlasi yobushushu | T30 |
Iklasi yokuchaneka | I-ISO 4064, iKlasi yesi-2 yokuChaneka |
Izinto zoMzimba | Stainless SS304(khetha.SS316L) |
Ubomi Bebhetri | Iminyaka emi-6(Ukusetyenziswa≤0.3mW) |
Iklasi yoKhuselo | IP68 |
Ubushushu beNdawo | -40~+ 70℃,≤100%RH |
Ilahleko yoxinzelelo | ΔP25(Ngokusekwe kuqukuqelo oluguquguqukayo olwahlukileyo) |
Imo yezulu kunye neMechanical Environment | Udidi O |
Electromagnetic Class | E2 |
Unxibelelwano | I-Wired M-bus, RS485;I-LoRaWAN engenazingcingo |
Bonisa | Amanani ali-9 i-LCD yevolumu yokubonisa, isantya sokuhamba, i-alam yamandla, icala lokuhamba, imveliso njl. |
Uqhagamshelwano | Umsonto |
IKlasi yeProfayile yoMqukuqelo eSensitivity | U5/D3 |
Ugcino lwedatha | Gcina idatha yakutshanje yeminyaka engama-24 kuquka usuku, inyanga kunye nonyaka, Idatha inokugcinwa ngokusisigxina nokuba ivaliwe |
Ukuphindaphinda | 1-4 amaxesha / okwesibini |
Umboniso weDijithali
Uluhlu lokulinganisa kunye nemilinganiselo (R250)
Idayamitha yeNominal | Ukuqukuqela okuSisigxina Q3 | Ukuqukuqela kwenguqu Q2 | Ubuncinci bokuhamba Q1 | Ufakelo ngaphandle kwezincedisi zoqhagamshelwano(A) | Ukufakela kunye nezincedisi zoqhagamshelwano(B) | L | L1 | H | Ubude bezincedisi zoqhagamshelwano(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Uluhlu lokulinganisa kunye nemilinganiselo (R400)
Idayamitha yeNominal | Ukuqukuqela okuSisigxina Q3 | Ukuqukuqela kwenguqu Q2 | Ubuncinci bokuhamba Q1 | Ufakelo ngaphandle kwezincedisi zoqhagamshelwano(A) | Ukufakela kunye nezincedisi zoqhagamshelwano(B) | L | L1 | H | Ubude bezincedisi zoqhagamshelwano(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |